Product Details:
Brand | Drytech Industries |
Drying Capacity | 21 - 50 cfm |
Dryer Horse Power | 2 HP, 5 HP |
Frequency | 50/60 Hz |
Phase | Single Phase |
Material | Mild Steel |
Voltage | 230 V |
We have a technologically advanced infrastructure base that consists of an in-house design unit and CAD/CAM technology. This allows us to custom design our range of Compact Dehumidifier according to the specific requirements of the clients.
Applications:
Product Details:
Brand | Drytech Industries |
Air Flow | 1500~20000m3/h |
Voltage | 220-380 V |
Power | 15~228 W |
Frequency | 50/60 Hz |
Material | MS, Aluminium |
Product Details:
Usage | Industrial Use |
Brand | Drytech Industries |
Voltage | 380 V |
Phase | Three Phase |
Power | 0.75-7.5kW |
Power Source | Electric |
Frequency | 50/60 Hz |
Air Volume | 1500-24000 CMH |
Product Details:
Dehumidifying Capacity | 15000CFM |
Model Name/Number | DTI15000 |
Usage/Application | Industry |
Frequency | 50/60 Hz |
Brand | Drytech Industries |
Material | Stainless Steel, Aluminium |
Voltage | 380 V |